BASWAphon Seamless Sound Absorbing Plaster Systerm
Portfolio
Testimonials
Locate a Rep
Brochure


 

BASWAphon Acoustical Test Data

BASWAphon Seamless Sound Absorbing Plaster System Controls Reverberation

BASWAphon Seamless Sound Absorbing Plaster Systems are tested by an Independent Third Party testing agency. Test Data simulates actual installed field condition details. Certified Test Data Reports are available upon request.

The chart below illustrates absorption coefficients and NRC Ratings for the three standard BASWAphon System thicknesses by respective Finish.

BASWAphon also provides an additional 5-7 points to an STC rating.

Hear BASWAphon's superior sound absorption here.

 

The following chart depicts Acoustical Absorption testing calculated following ASTM C423 Sound Absorption Test guidelines for E Mounting. Certified Test Data reflects actual installation conditions and is supplied by independent third party.

BASWAphon Acoustical Test Data
Absorption Coefficients (Hz)
BASWAphon System 125 250 500 1000 2000 4000 NRC
Ratings
30mm Classic Fine Finish 0.32 0.34 0.86 0.98 0.89 0.72 0.75
40mm Classic Fine Finish 0.31 0.63 0.98 0.90 0.87 0.76 0.85
70mm Classic Fine Finish 0.45 0.92 0.99 0.84 0.84 0.70 0.90
30mm Frosted Finish 0.32 0.32 0.93 1.02 0.92 0.80 0.80
40mm Frosted Finish 0.26 0.49 1.04 1.04 0.91 0.88 0.85
70mm Frosted Finish 0.39 0.98 1.07 0.95 0.90 0.75 1.00
30mm Resilient Finish 0.24 0.30 0.92 1.01 0.90 0.80 0.80
40mm Resilient Finish 0.34 0.52 1.00 1.00 0.88 0.84 0.85
70mm Resilient Finish 0.44 0.95 1.05 0.91 0.84 0.76 0.95
70mm Resilient Finish 0.44 0.95 1.05 0.91 0.84 0.76 0.95
30mm Fine Finish 0.27 0.32 0.90 1.04 0.89 0.80 0.80
40mm Fine Finish 0.35 0.59 0.99 0.98 0.87 0.83 0.85
70mm Fine Finish 0.44 0.91 0.99 0.95 0.82 0.75 0.90
30mm Base Finish 0.32 0.30 0.86 1.09 0.97 0.85 0.80
40mm Base Finish 0.29 0.54 1.04 1.08 0.93 0.88 0.90
70mm Base Finish 0.46 1.03 1.10 1.07 0.94 0.88 1.05

 

Test Report Request

To Request a Report of Acoustical Test Data, Please Complete the Following:

Name: *
E-mail Address: *
Company Name: *
Phone: *
Project Name: *
Project City: *
Project State: *
Test Data Requested: * A Mounting
E Mounting
STC
Specialty Finish
Join our bi-monthly Highlighted Project eNewsletter. Opt-out anytime.

* Required